Home | About Us | Contact Us | Careers | Press Room | Directions | Weather | Site Map | RSS Feed | Email Specials | Travel Agents | Privacy | Legal
Copyright © 2008 Caesars Pocono Resorts. All rights reserved.
Don’t leave this winter’s best All-Inclusive rates out in the cold. Heat up your relationship with an All-Inclusive getaway at our resorts.
|
2009 Nightly Rate |
Winter |
||
|---|---|---|---|
All-Inclusive Winter Rates |
11/01/09- 01/28/10 |
11/06/09- 01/30/10 |
|
| Sun-Thur | Fri-Sat | ||
| Cove Haven Resort | |||
| Champagne Tower | $525 | $400 | $450 |
| Garden of Eden Apple | $455 | $340 | $365 |
| Cove Fantasy | $430 | $330 | $355 |
| Cove Harbour | $385 | $265 | >$295 |
| Harbour Tower | $375 | $260 | $290 |
| Juliette | $370 | $255 | $280 |
| Spa-side Harbourette | $290 | $240 | $240 |
| Paradise Stream Resort | |||
| Champagne Tower | $525 | $400 | $450 |
| Garden of Eden Apple | $455 | $340 | $365 |
| Diana’s Oasis | $445 | $330 | $355 |
| Lakeside Villa | $445 | $330 | $355 |
| Jacuzzi Suite | $385 | $240 | $240 |
| Pocono Palace Resort | |||
| Roman Tower | $585 | $475 | $495 |
| Champagne Tower | $525 | $400 | $450 |
| Fantasy Apple | $500 | $360 | $380 |
| Garden of Eden Apple | $455 | $340 | $365 |
| Lakeside Chalet | $415 | $265 | $295 |
| The Fairway | $360 | $255 | $280 |
| Club Lodge (Lakeview) | $315 | $240 | $240 |
| Club Lodge (Golfview) | $305 | $240 | $240 |
NOTES FOR ALL RATES DISPLAYED: Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.