
|
|
|
2008 Nightly Rate |
Winter Specials |
Winter Savings Up To |
||
|---|---|---|---|---|
All rates are per couple, per night and are all-inclusive. |
Weekday (Sun.-Thur.) |
Weekend (Fri.-Sat.) |
||
| 11/2/08 - 1/29/09 | 11/7/08 - 1/31/09 | |||
| Cove Haven Resort | ||||
| Champagne Tower | $520 | $395 | $450 | $125 |
| Garden of Eden Apple | $450 | $325 | $350 | $125 |
| Cove Fantasy | $425 | $325 | $350 | $100 |
| Cove Harbour | $380 | $250 | $275 | $130 |
| Harbour Tower | $370 | $250 | $275 | $120 |
| Juliette | $365 | $250 | $275 | $115 |
| Spa-side Harbourette | $285 | $230 | $230 | $55 |
| Paradise Stream Resort | ||||
| Champagne Tower | $520 | $395 | $450 | $125 |
| Garden of Eden Apple | $450 | $325 | $350 | $125 |
| Diana’s Oasis | $440 | $325 | $350 | $115 |
| Lakeside Villa | $440 | $325 | $350 | $115 |
| Jacuzzi Suite | $380 | $275 | $275 | $105 |
| Pocono Palace Resort | ||||
| Roman Tower | $580 | $495 | $495 | $85 |
| Champagne Tower | $520 | $395 | $450 | $125 |
| Fantasy Apple | $495 | $350 | $375 | $145 |
| Garden of Eden Apple | $450 | $325 | $350 | $125 |
| Lakeside Chalet | $410 | $250 | $275 | $160 |
| The Fairway | $355 | $250 | $275 | $105 |
| Club Lodge (Lakeview) | $310 | $230 | $230 | $80 |
| Club Lodge (Golfview) | $300 | $230 | $230 | $70 |
800.432.9932 |

