
|
|
Wondering what a Forever Lover is? Click here to find out more and to learn about the Forever Lover benefits.
Not a Forever Lover? Click here.|
2008 Nightly Rate |
Winter Specials |
Winter Savings Up To |
||
|---|---|---|---|---|
All rates are per couple, per night and are all-inclusive . |
Weekday (Sun.-Thur.) |
Weekend (Fri.-Sat.) |
||
| 11/2/08 - 1/29/09 | 11/7/08 - 1/31/09 | |||
| Cove Haven Resort | ||||
| Champagne Tower | $520 | $277 | $450 | $244 |
| Garden of Eden Apple | $450 | $228 | $350 | $223 |
| Cove Fantasy | $425 | $228 | $350 | $198 |
| Cove Harbour | $380 | $175 | $275 | $205 |
| Harbour Tower | $370 | $175 | $275 | $195 |
| Juliette | $365 | $175 | $275 | $190 |
| Spa-side Harbourette | $285 | $161 | $230 | $55 |
| Paradise Stream Resort | ||||
| Champagne Tower | $520 | $277 | $450 | $244 |
| Garden of Eden Apple | $450 | $228 | $350 | $223 |
| Diana’s Oasis | $440 | $228 | $350 | $213 |
| Lakeside Villa | $440 | $228 | $350 | $213 |
| Jacuzzi Suite | $380 | $193 | $275 | $188 |
| Pocono Palace Resort | ||||
| Roman Tower | $580 | $347 | $495 | $234 |
| Champagne Tower | $520 | $277 | $450 | $244 |
| Fantasy Apple | $495 | $245 | $375 | $250 |
| Garden of Eden Apple | $450 | $228 | $350 | $223 |
| Lakeside Chalet | $410 | $175 | $275 | $235 |
| The Fairway | $355 | $175 | $275 | $180 |
| Club Lodge (Lakeview) | $310 | $161 | $230 | $149 |
| Club Lodge (Golfview) | $300 | $161 | $230 | $139 |
800.432.9932 |

