
| Go to calendar » | ![]() |
|
|
Wondering what a Forever Lover is? Click here to find out more and to learn about the Forever Lover benefits.
| All rates are per couple, per night and are all-inclusive. |
2008 Nightly Rate |
Forever Lover Rates Summer/Fall |
Forever Lover
Summer/Fall Savings Up To |
|
|---|---|---|---|---|
| Weekday (Sun.-Thur.) |
Weekend (Fri.-Sat.) |
|||
| 6/15 - 10/23 | 6/20 - 10/25 | |||
| Cove Haven Resort | ||||
| Champagne Tower | $520 | $404 | $475 | $116 |
| Garden of Eden Apple | $450 | $345 | $405 | $105 |
| Cove Fantasy | $425 | $323 | $380 | $102 |
| Cove Harbour | $380 | $285 | $335 | $95 |
| Harbour Tower | $370 | $277 | $325 | $93 |
| Juliette | $365 | $272 | $320 | $93 |
| Spa-side Harbourette | $285 | $204 | $240 | $81 |
| Paradise Stream Resort | ||||
| Champagne Tower | $520 | $404 | $475 | $116 |
| Garden of Eden Apple | $450 | $345 | $405 | $105 |
| Diana’s Oasis | $440 | $336 | $395 | $104 |
| Lakeside Villa | $440 | $336 | $395 | $104 |
| Jacuzzi Suite | $380 | $285 | $335 | $95 |
| Pocono Palace Resort | ||||
| Roman Tower | $580 | $455 | $535 | $125 |
| Champagne Tower | $520 | $404 | $475 | $116 |
| Fantasy Apple | $495 | $383 | $450 | $112 |
| Garden of Eden Apple | $450 | $345 | $405 | $105 |
| Lakeside Chalet | $410 | $311 | $365 | $99 |
| The Fairway | $355 | $264 | $310 | $91 |
| Club Lodge (Lakeview) | $310 | $226 | $265 | $84 |
| Club Lodge (Golfview) | $300 | $217 | $255 | $83 |

