
|
|
|
2008 Nightly Rate |
Spring Specials |
Spring Savings Up To |
||
|---|---|---|---|---|
All rates are per couple, per night and are all-inclusive. |
Weekday (Sun.-Thur.) |
Weekend (Fri.-Sat.) |
||
| 1/27/08 - 6/12/08 | 3/7/08 - 6/14/08 | |||
| Cove Haven Resort | ||||
| Champagne Tower | $520 | $425 | $475 | $95 |
| Garden of Eden Apple | $450 | $350 | $375 | $100 |
| Cove Fantasy | $425 | $335 | $355 | $90 |
| Cove Harbour | $380 | $280 | $295 | $100 |
| Harbour Tower | $370 | $265 | $285 | $105 |
| Juliette | $365 | $250 | $275 | $115 |
| Spa-side Harbourette | $285 | $225 | $230 | $60 |
| Paradise Stream Resort | ||||
| Champagne Tower | $520 | $425 | $475 | $95 |
| Garden of Eden Apple | $450 | $350 | $375 | $100 |
| Diana’s Oasis | $440 | $340 | $360 | $100 |
| Lakeside Villa | $440 | $340 | $360 | $100 |
| Jacuzzi Suite | $380 | $295 | $325 | $85 |
| Pocono Palace Resort | ||||
| Roman Tower | $580 | $535 | $535 | $45 |
| Champagne Tower | $520 | $425 | $475 | $95 |
| Fantasy Apple | $495 | $385 | $425 | $110 |
| Garden of Eden Apple | $450 | $350 | $375 | $100 |
| Lakeside Chalet | $410 | $325 | $350 | $85 |
| The Fairway | $355 | $250 | $275 | $105 |
| Club Lodge (Lakeview) | $310 | $235 | $260 | $75 |
| Club Lodge (Golfview) | $300 | $235 | $260 | $65 |
800.432.9932 |

