
|
|
Wondering what a Forever Lover is? Click here to find out more and to learn about the Forever Lover benefits.
Not a Forever Lover? Click here.|
2008 Nightly Rate |
Spring Specials |
Spring Savings Up To |
|||
|---|---|---|---|---|---|
All rates are per couple, per night and are all-inclusive . |
Weekday |
Weekday (Sun.-Thur.) |
Weekend (Fri.-Sat.) |
||
| 3/2/08 - 6/12/08 | 1/27/08 - 6/12/08 | 3/7/08 - 6/14/08 | |||
| Cove Haven Resort | |||||
| Champagne Tower | $520 | $298 | $425 | $475 | $244 |
| Garden of Eden Apple | $450 | $245 | $350 | $375 | $223 |
| Cove Fantasy | $425 | $235 | $335 | $355 | $198 |
| Cove Harbour | $380 | $196 | $280 | $295 | $205 |
| Harbour Tower | $370 | $186 | $265 | $285 | $195 |
| Juliette | $365 | $175 | $250 | $275 | $190 |
| Spa-side Harbourette | $285 | $126 | $204 | $230 | $159 |
| Paradise Stream Resort | |||||
| Champagne Tower | $520 | $298 | $425 | $475 | $244 |
| Garden of Eden Apple | $450 | $245 | $350 | $375 | $223 |
| Diana’s Oasis | $440 | $238 | $340 | $360 | $213 |
| Lakeside Villa | $440 | $238 | $340 | $360 | $213 |
| Jacuzzi Suite | $380 | $207 | $295 | $325 | $188 |
| Pocono Palace Resort | |||||
| Roman Tower | $580 | $375 | $535 | $535 | $234 |
| Champagne Tower | $520 | $298 | $425 | $475 | $244 |
| Fantasy Apple | $495 | $270 | $385 | $425 | $250 |
| Garden of Eden Apple | $450 | $245 | $350 | $375 | $223 |
| Lakeside Chalet | $410 | $228 | $325 | $350 | $235 |
| The Fairway | $355 | $175 | $250 | $275 | $180 |
| Club Lodge (Lakeview) | $310 | $165 | $235 | $260 | $149 |
| Club Lodge (Golfview) | $300 | $165 | $235 | $260 | $139 |
800.432.9932 |

