Caesars Pocono Resorts

All-Inclusive AAA Rates and Specials

We’re excited to share the best all-inclusive AAA rates our resorts have to offer.
Call 800.432.9932 to take advantage of these great rates.

Your all-inclusive getaway includes:

  • Luxurious Suite
  • Indoor and outdoor activities
  • All-you-can-eat breakfast and dinner
  • Key Around Club - Stay at one resort, play at all three
  • Live nightly Entertainment
  • Ultimate Adventures with your CXO

  Winter Spring
AAA Specials 2009
Nightly Rate
1/4/09 - 1/29/09
Sun - Thur
1/2/09 - 1/31/09
Fri - Sat
2/1/09 - 6/25/09
Sun - Thur
3/6/09 - 6/27/09
Fri - Sat
Cove Haven Resort
Champagne Tower $525 $356 $450 $387 $480
Garden of Eden Apple $455 $293 $350 $320 $380
Cove Fantasy $430 $293 $350 $306 $360
Cove Harbour $385 $225 $275 $257 $300
Harbour Tower $375 $225 $275 $243 $290
Juliette $370 $225 $275 $230 $280
Paradise Stream Resort
Champagne Tower $525 $356 $450 $387 $480
Garden of Eden Apple $455 $293 $350 $320 $380
Diana’s Oasis $445 $293 $350 $311 $365
Lakeside Villa $445 $293 $350 $311 $365
Jacuzzi Suite $385 $248 $275 $270 $330
Pocono Palace Resort
Roman Tower $585 $446 $495 $486 $540
Champagne Tower $525 $356 $450 $387 $480
Fantasy Apple $500 $315 $375 $351 $430
Garden of Eden Apple $455 $293 $350 $320 $380
Lakeside Chalet $415 $225 $275 $297 $355
The Fairway $360 $225 $275 $230 $280
Club Lodge (Lakeview) $315 $207 $230 $216 $265
Club Lodge (Golfview) $305 $207 $230 $216 $265
Book now and mention promo code: AAA


Notes for all rates displayed: Notes for all rates displayed: All rates are per couple, per night. Rates do not include taxes and gratuities. Higher rates and/or minimum stay in effect for certain special events, holiday, and peak travel periods. Rates subject to change without notice. AAA Discount cannot be combined with any other offer. Other restrictions may apply. Call for further dates and details. AAA membership card required upon check-in.

Online Reservations
800.432.9932