Home | About Us | Contact Us | Careers | Press Room | Directions | Weather | Site Map | RSS Feed | Email Specials | Travel Agents | Privacy | Legal
Copyright © 2008 Caesars Pocono Resorts. All rights reserved.
Call 877.501.1112 to book your fall stay and save big with these great All-Inclusive rates.
| All-Inclusive Fall Rates | 2009 Nightly Rate |
Sun - Sat 9/1/09 - 10/31/09 |
|---|---|---|
| Cove Haven Resort | ||
| Champagne Tower | $525 | $480 |
| Garden of Eden Apple | $455 | $410 |
| Cove Fantasy | $430 | $385 |
| Cove Harbour | $385 | $340 |
| Harbour Tower | $375 | $330 |
| Juliette | $370 | $325 |
| Spa-Side Harbourette | $290 | $245 |
| Paradise Stream Resort | ||
| Champagne Tower | $525 | $480 |
| Garden of Eden Apple | $455 | $410 |
| Diana’s Oasis | $445 | $400 |
| Lakeside Villa | $445 | $400 |
| Jacuzzi Suite | $385 | $340 |
| Pocono Palace Resort | ||
| Roman Tower | $585 | $540 |
| Champagne Tower | $525 | $480 |
| Fantasy Apple | $500 | $455 |
| Garden of Eden Apple | $455 | $410 |
| Lakeside Chalet | $415 | $370 |
| The Fairway | $360 | $315 |
| Club Lodge (Lakeview) | $315 | $270 |
| Club Lodge (Golfview) | $305 | $260 |
NOTES FOR ALL RATES DISPLAYED: All rates are per couple, per night. Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.