Home | About Us | Contact Us | Careers | Press Room | Directions | Weather | Site Map | RSS Feed | Email Specials | Travel Agents | Privacy | Legal
Copyright © 2008 Caesars Pocono Resorts. All rights reserved.
We’re excited to share the best all-inclusive rates our resorts have to offer with our most valued guests – Forever Lovers! Call 800.432.9932 to take advantage of these great Forever Lover rates.
Your all-inclusive getaway includes:
Wondering what a Forever Lover is? Click here to find out more and to learn about the Forever Lover benefits.
Not a Forever Lover? Click here.
|
2008/2009 Nightly Rate |
Fall |
Fall Savings Up To |
||
|---|---|---|---|---|
All rates are per couple, per night and are all-inclusive . |
Weekday (Sun.-Thur.) |
Weekend (Fri.-Sat.) |
||
| 6/15 - 10/23 | 6/20 - 10/25 | |||
| Cove Haven Resort | ||||
| Champagne Tower | $520 | $404 | $475 | $116 |
| Garden of Eden Apple | $450 | $345 | $405 | $105 |
| Cove Fantasy | $425 | $323 | $380 | $102 |
| Cove Harbour | $380 | $285 | $335 | $95 |
| Harbour Tower | $370 | $277 | $325 | $93 |
| Juliette | $365 | $272 | $320 | $93 |
| Spa-side Harbourette | $285 | $204 | $240 | $81 |
| Paradise Stream Resort | ||||
| Champagne Tower | $520 | $404 | $475 | $116 |
| Garden of Eden Apple | $450 | $345 | $405 | $105 |
| Diana’s Oasis | $440 | $336 | $395 | $104 |
| Lakeside Villa | $440 | $336 | $395 | $104 |
| Jacuzzi Suite | $380 | $285 | $335 | $95 |
| Pocono Palace Resort | ||||
| Roman Tower | $580 | $455 | $535 | $125 |
| Champagne Tower | $520 | $404 | $475 | $116 |
| Fantasy Apple | $495 | $383 | $450 | $112 |
| Garden of Eden Apple | $450 | $345 | $405 | $105 |
| Lakeside Chalet | $410 | $311 | $365 | $99 |
| The Fairway | $355 | $264 | $310 | $91 |
| Club Lodge (Lakeview) | $310 | $226 | $265 | $84 |
| Club Lodge (Golfview) | $300 | $217 | $255 | $83 |
NOTES FOR ALL RATES DISPLAYED: All rates are per couple, per night. 6% sales tax, 1.75% county tax and 15% gratuity must be added to the above package rates. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.